The filter press is mainly used for belt filter presses, rubber belt vacuum filters, and horizontal vacuum belt filters. Suitable for filtering municipal sewage sludge, sludge from various industries and enterprises, paper mill pulp pressing, concentrated juice pressing, and other special industries.

Product parameters:
model | Wire diameter(mm) | density(root/cm) | Thickness(mm) | Air permeability(100pa) |
|
warp | weft | warp | weft |
YLW15803 | 0.66 | 0.8 | 15.2 | 5.8 | 2 | 5760 |
YLW16903 | 0.7 | 0.9 | 16.3 | 5.15 | 2.1 | 6800 |
YLW16903 | 0.68 | 0.9 | 16.3 | 5.2 | 2 | 6800 |
YLW16904 | 0.7 | 0.9 | 16.3 | 5 | 2.35 | 10320 |
YLW22903 | 0.5 | 0.9 | 23 | 5.5 | 1.9 | 8500 |
YLW24908 | 0.5 | 0.9 | 24.8 | 7.1 | 2.1 | 7360 |
YLW181003 | 0.55 | 1.0 | 18.1 | 5.3 | 2.1 | 8400 |
YLW181005 | 0.65 | 1.0 | 18.1 | 5.65 | 2.3 | 7840 |
TSW181005 | 0.65/0.35(copper wire) | 1.0 | 18.1 | 5.65 | 2.32 | 7600 |
YLW24708 | 0.5 | 0.7 | 24.3 | 9.8 | 1.8 | 5441 |
YLW241008 | 0.5 | 1.0 | 24.3 | 7.1 | 2.25 | 6380 |
YLW25608 | 0.48 | 0.6 | 25 | 11.1 | 1.69 | 5091 |
YLW28506 | 0.35 | 0.5 | 28 | 16 | 1.05 | 1760 |
YLW29506 | 0.35 | 0.5 | 29.2 | 12.8 | 1.08 | 4030 |
YLW14804 | 0.66/0.65 (Carbon wire) | 0.8 | 14.5 | 6.7 | 1.9 | 6900 |
YLW12804 | 0.8 | 0.8 | 12.4 | 4.8 | 2.26 | 10430 |
YLW121004 | 0.66/0.35(copper wire) | 1.0 | 12.7 | 5.7 | 1.82 | 8000 |
Product Application:

