Polyester round wire dry mesh has a smooth surface, stable size, and long service life. Suitable for various cultural, printing, writing, packaging paper and cardboard, corrugated paper, and can also be used in drying departments of other industries to make drying mesh belts.


Product parameters:
Network Number |
| Single filament diameter | density(root/cm) | Breathability | Breathability |
Number of layers |
|
| CFM |
|
|
| (mm) |
| (125pa) | (m³/m²h) |
|
| meridian | latitude line | warp density | weft density |
|
|
|
|
|
| warp | weft |
|
|
YGWS16804-130 | 2 | 1.06×0.30 | 0.60/0.80 | 16.8 | 9.5 | 130 | 2000 |
YGWS16804-190 | 2 | 1.06×0.30 | 0.60/0.80 | 16.8 | 7.5 | 190 | 3000 |
YGWS16804-250 | 2 | 1.06×0.30 | 0.60/0.80 | 16.8 | 6.5 | 250 | 4000 |
YGWS20704-220 | 2 | 0.78×0.30 | 0.40/0.70/0.40 | 21 | 16 | 160 | 2500 |
YGWS20704-350 | 2 | 0.78×0.30 | 0.40/0.70/0.40 | 21 | 12 | 284 | 4500 |
YGWD11804-380 | 1.5 | 0.86×0.44 | 0.8 | 12 | 10.5 | 440 | 7000 |
YGWD11604-380 | 1.5 | 0.86×0.44 | 0.6 | 12 | 13.5 | 285 | 4500 |
YGWD4106-285 | 1.5 | 0.58×0.38 | 0.60/0.60 | 21 | 15 | 285 | 4500 |
YGWD4106-350 | 1.5 | 0.58×0.38 | 0.60/0.60 | 21 | 14 | 350 | 5500 |
YGWD4106-450 | 1.5 | 0.58×0.38 | 0.60/0.60 | 21 | 11.5 | 440 | 7000 |
YGWS22504 | 2 | 0.5 | 0.5 | 23.5 | 11.2 | 740 | 11800 |
Product Application:
